China Agriculture Machinery Farming Tractor
Mafotokozedwe Akatundu
Tractor ndi makina odzipangira okha mphamvu omwe amagwiritsidwa ntchito kukoka ndikuyendetsa makina ogwira ntchito kuti amalize ntchito zosiyanasiyana zam'manja. Itha kugwiritsidwanso ntchito ngati mphamvu yokhazikika. Zili ndi machitidwe kapena zipangizo monga injini, kutumiza, kuyenda, chiwongolero, kuyimitsidwa kwa hydraulic, kutulutsa mphamvu, zida zamagetsi, kuyendetsa galimoto ndi kuyendetsa. Mphamvu ya injini imaperekedwa kuchokera ku njira yotumizira kupita ku mawilo oyendetsa galimoto kuti thalakitala iyende. M'moyo weniweni, ndizofala kugwiritsa ntchito malamba a rabara ngati njira yotumizira mphamvu. Malinga ndi ntchito ndi cholinga, wagawidwa m'mathirakitala aulimi, mafakitale ndi apadera; molingana ndi kapangidwe kake, imagawidwa kukhala mtundu wa gudumu, chokwawa, thirakitala yooneka ngati bwato ndi chassis yodziyendetsa yokha.
kufotokoza
KAT 1004Tractor
Chitsanzo |
| KAT1004 | ||
Injini | Mphamvu/liwiro | kW/r/mphindi | 73.5 (100)/2300 | |
Kugwiritsa Ntchito Mafuta Mwapadera | g/k.h | ≤230 | ||
Mtundu wa Drive | / | 4 × 4 pa | ||
Dimension(Utali/Utali/Utali) | mm | 4840/2160/2990 | ||
Wheel Base | mm | 2688 | ||
Track(Mawilo akutsogolo) | mm | 1552-1948 | ||
Track(Kumbuyo gudumu) | mm | 1626-2150 | ||
Min. Ground Clearance | mm | 480 | ||
Min.kuthamanga kulemera | kg | 5100 | ||
Front counter kulemera | kg | 400 | ||
Ovoteledwa traction Force | kN | 24 | ||
Nambala ya zida | 16F+4R | |||
Forward Gear | Liwiro | km/h | 3-33 | |
Reverse Gear | Liwiro | km/h | 6-28 | |
Taya Model | Matayala Akutsogolo | / | 14.9-24 | |
Matayala Akumbuyo | / | 16.9-38 | ||
Mtundu wa shaft wotulutsa mphamvu | / | Malo akumbuyo kapena odziyimira pawokha | ||
Mphamvu yotulutsa shaftRated Speed | r/mphindi | 540/1000 | ||
Max. Kukokera pansi pisitoni | kN | 25 |
Kat 1304-A Tractor
Chitsanzo |
| Chithunzi cha KAT1304-A | ||
Injini | Mphamvu/liwiro | kW/r/mphindi | 97.5 (130)/2200 | |
Kugwiritsa Ntchito Mafuta Mwapadera | g/k.h | ≤220 | ||
Mtundu wa Drive | / | 4 × 4 pa | ||
Dimension(Utali/Utali/Utali) | mm | 5090/2300/3070 | ||
Wheel Base | mm | 2688 | ||
Track(Mawilo akutsogolo) | mm | 1698-2122 | ||
Track(Kumbuyo gudumu) | mm | 1626-2150 | ||
Min. Ground Clearance | mm | 460 | ||
Min.kuthamanga kulemera | kg | 5700 | ||
Front counter kulemera | kg | 500 | ||
Ovoteledwa traction Force | kN | 30 | ||
Nambala ya zida | 16F+4R | |||
Forward Gear | Liwiro | km/h | 4-33 | |
Reverse Gear | Liwiro | km/h | 6-28 | |
Taya Model | Matayala Akutsogolo | / | 14.9-24R1 | |
Matayala Akumbuyo | / | 18.4-38R1 | ||
Mtundu wa shaft wotulutsa mphamvu | / | Malo akumbuyo kapena odziyimira pawokha | ||
Mphamvu yotulutsa shaftRated Speed | r/mphindi | 540/1000 | ||
Max. Kukokera pansi pisitoni | kN | 31 |
Tilinso ndi zitsanzo zina monga CAT1104, CAT1204, CAT1404-A, CAT1504-A, CAT1504-F, CAT1604-F, CAT1804-F, CAT2004-F, CAT2204-F,CAT2204-D, CAT2404, CAT2404, etc.
Ngati mukufuna kudziwa zambiri, chonde titumizireni!
Chitsanzo |
| KAT1004 | ||
Injini | Mphamvu/liwiro | kW/r/mphindi | 73.5 (100)/2300 | |
Kugwiritsa Ntchito Mafuta Mwapadera | g/k.h | ≤230 | ||
Mtundu wa Drive | / | 4 × 4 pa | ||
Dimension(Utali/Utali/Utali) | mm | 4840/2160/2990 | ||
Wheel Base | mm | 2688 | ||
Track(Mawilo akutsogolo) | mm | 1552-1948 | ||
Track(Kumbuyo gudumu) | mm | 1626-2150 | ||
Min. Ground Clearance | mm | 480 | ||
Min.kuthamanga kulemera | kg | 5100 | ||
Front counter kulemera | kg | 400 | ||
Ovoteledwa traction Force | kN | 24 | ||
Nambala ya zida | 16F+4R | |||
Forward Gear | Liwiro | km/h | 3-33 | |
Reverse Gear | Liwiro | km/h | 6-28 | |
Taya Model | Matayala Akutsogolo | / | 14.9-24 | |
Matayala Akumbuyo | / | 16.9-38 | ||
Mtundu wa shaft wotulutsa mphamvu | / | Malo akumbuyo kapena odziyimira pawokha | ||
Mphamvu yotulutsa shaftRated Speed | r/mphindi | 540/1000 | ||
Max. Kukokera pansi pisitoni | kN | 25 |
Kat 1304-A Tractor
Nyumba yathu yosungiramo katundu1
Pakani ndi tumizani
- Aerial Boom Lift
- China Dampo Truck
- Cold Recycler
- Cone Crusher Liner
- Container Side Lifter
- Dadi Bulldozer Part
- Cholumikizira cha Forklift Sweeper
- Zigawo za Hbxg Bulldozer
- Howo Engine Parts
- Hyundai Excavator Hydraulic Pump
- Komatsu Bulldozer Parts
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Zigawo za Liugong Bulldozer
- Zigawo za Sany Concrete Pump
- Sany Excavator Spare Parts
- Gawo la Injini ya Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Kulumikiza Shaft Pin
- Shantui Bulldozer Control Flexible Shaft
- Shantui Bulldozer Flexible Shaft
- Shantui Bulldozer Kukweza Cylinder Kukonza Kit
- Zigawo za Shantui Bulldozer
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Magawo a Shantui Bulldozer
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Brake Lining
- Shantui Sd16 Door Assembly
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Wonyamula Sleeve
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Sinotruk Engine Parts
- Tow Truck
- Zigawo za Xcmg Bulldozer
- Zigawo za Xcmg Bulldozer
- Xcmg Hydraulic Lock
- Kutumiza kwa Xcmg
- Yuchai Engine Parts