944 872 40 Slew gear Komatus D375A bulldozer spare parts

Kufotokozera Kwachidule:

Ubwino wazinthu:

1. Zapamwamba kwambiri.
2. Sankhani zida zapamwamba kwambiri.
3. Zambiri zofananira kukula.
4. Kuchepetsa chiopsezo cha kuwonongeka.
5. Fakitale imagulitsa mwachindunji, kuchotsera mtengo.
6. Complete Range of Spare Parts.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

kufotokoza

Nambala yachiwiri: 944 872 40
Dzina la gawo: Zida zowombera
Dzina lagawo: SLEW GEAR-991-0870a
Zitsanzo Zogwiritsidwa Ntchito: KOMATSU bulldozer D375A-6

*Chifukwa cha kusiyanasiyana kwazinthu, zithunzi zomwe zikuwonetsedwa sizingafanane ndi zenizeni, ndipo manambala agawo amagwiritsidwa ntchito kwambiri.

Gawo Na./Part Name/options

1 944 872 40 Kuwombera zida 1
3 795 836 73 Chimbale brake assy. phatikiza. cha mkuyu no. 60-93 1
3 795 995 73 Kukonza zida brake (mkuyu no.65-68,74,75,77,80,89,91) 1
4 769 688 73 Tanki yowonjezera imakhala. cha mkuyu no. 94-97 1
5 769 689 73 Dipstick - gearbox imakhala. cha mkuyu no. 98-101 1
6 769 690 73 Kukhetsa kwamafuta - chipinda cha injini chimakhala. cha mkuyu no. 102-107 1
7 769 691 73 Dipstick - chipinda cha injini chimakhala. Chithunzi cha 108-1121
8 769 692 73 Kupuma kumakhala. cha mkuyu no. 113-117 1
9 769 693 73 Dipstick - nyumba yamabuleki imakhala. cha mkuyu no. 118-122 1
10 972 122 O-ring 1
12 769 695 73 Dzuwa giya 1
13 797 689 73 Planetary assy. 3
14 795 838 73 Sun gear 1
15 797 644 73 Planetary assy. 3
16 793 288 73 mphete giya 1
17 795 839 73 Thandizo la Trunnion 1
18 769 701 73 Pin 3
19 769 702 73 Mpikisano 1
20 797 329 73 Wonyamula mapulaneti 1
21 769 704 73 Pin 3
22 795 840 73 Adapter 1
23 797 330 73 Kubereka chitsamba 1
24 797 331 73 1
25 797 332 73 Tsamba loyamba
26 797 333 73 Spacer 1
27 797 334 73 mphete yamkati 1
28 797 335 73 pinion shaft 1
29 797 336 73 Zowonjezera 1
30 769 713 73 Zowonjezera 1
31 360 457 99 Roller yokhala ndi 1
32 360 456 99 Roller yokhala ndi 1
33 362 039 99 Kudzigwirizanitsa 1
34 797 337 73 Kudzigwirizanitsa 1
37 797 339 73 Shaft chisindikizo 1
38 797 340 73 Shaft chisindikizo 1
39 797 341 73 V-chisindikizo 1
40 342 560 99 Chithunzi cha 3
41 342 662 99 kuzungulira 3
42 342 676 99 kuzungulira 1
43 501 933 98 Gawo 1
44 515 722 98 Bolt 4
45 516 352 98 Bolt 4
46 512 963 98 Bolt 6
47 516 354 98 O-ring 2
48 500 305 98 O-ring 2
49 313 396 99 pulagi 2
50 339 890 99 mphete yosindikiza 1
51 502 801 98 pulagi 1
52 339 918 99 mphete yosindikiza 2
53 501 532 98 pulagi 3
54 339 796 99 mphete yosindikiza 4
55 509 525 98 Mafuta nsonga 2
56 797 342 73 Final disc 1
57 407 823 99 pulagi 2
58 339 902 99 mphete yosindikiza 2
59 795 845 73 Bolt 3
60 795 846 73 Flange-phiri 1
61 795 847 73 Wonyamulira ma disc 1
62 795 848 73 Nyumba 1
63 795 849 73 Malire flange 1
64 793 294 73 Control linkage ass., incl. 92+93 1
65 793 295 73 Kuponderezana kasupe 6
66 769 720 73 Kuponderezana kasupe 12
67 769 721 73 Diski yakunja 8
68 769 722 73 Diski yamkati 7
69 769 723 73 Sine mphete 7
70 500 049 98 Bolt 12
71 501 046 98 Hexagon socket head cap cap screw 2
72 795 850 73 mphete yamkati 1
73 796 052 73 mphete yakutali 1
74 763 292 73 Shaft chisindikizo 1
75 795 851 73 Rotary shaft chisindikizo 2
76 313 394 99 pulagi 1
77 795 852 73 mphete yosindikiza 1
78 795 853 73 Mgwirizano 1
79 795 854 73 Chisindikizo 1
80 795 855 73 O-ring 4
81 795 720 73 Hexagon mutu socket pipe plug 1
82 795 721 73 Mpira wopindika wokhala ndi 1
83 795 722 73 Mpira wopindika wokhala ndi 1
84 342 570 99 kuzungulira 1
85 342 571 99 kuzungulira 1
86 342 680 99 kuzungulira 1
87 342 682 99 kuzungulira 1
88 407 823 99 Hexagon mutu socket pipe plug 3
89 795 723 73 mphete yosindikiza 3
90 313 395 99 Hexagon mutu socket pipe plug 4
91 339 711 99 mphete yosindikiza 4
92 793 296 73 mphete yosindikiza 2
93 345 062 99 Dowel lamanja 1
94 795 724 73 Malo ofananirako 1
95 313 ​​998 99 Hexagon mutu socket chitoliro pulagi 1
96 340 294 99 mphete yosindikiza 1
97 795 725 73 Hose 1
98 795 726 73 Union chidutswa 1
99 795 727 73 Union chidutswa 1
100 215 754 99 Chitoliro L = 305mm 1
101 793 297 73 Dipstick 1
102 795 728 73 Union chidutswa 1
103 795 727 73 Union chidutswa 1
104 795 729 73 Union chidutswa 1
105 215 754 99 Chitoliro L = 100mm 1
106 313 398 99 Hexagon mutu socket pipe plug 1
107 340 294 99 mphete yosindikiza 1
108 795 728 73 Union chidutswa 1
109 795 727 73 Union chidutswa 1
110 795 729 73 Union chidutswa 1
111 215 754 99 Chitoliro L = 100mm 1
112 793 298 73 Screw pulagi w. mafuta ophikira 1
113 795 727 73 Union chidutswa 1
114 215 754 99 Chitoliro L = 220mm 1
115 795 730 73 Union chidutswa 1
116 313 398 99 pulagi ya socket ya hexagon 1
117 340 294 99 mphete yosindikiza 1
118 795 728 73 Union chidutswa 1
119 795 727 73 Union chidutswa 1
120 793 299 73 Screw pulagi w. mafuta ophikira 1
121 795 729 73 Union chidutswa 1
122 215 754 99 Chitoliro L = 243mm 1
123 797 343 73 Pressure disc 1
124 509 005 98 Bolt 1
125 342 707 99 kuzungulira 1

ubwino

1. Timakupatsirani zinthu zoyambirira komanso zotsatsa pambuyo pake
2. Kuchokera kwa wopanga kwa kasitomala mwachindunji, kusunga mtengo wanu
3. Zigawo zokhazikika zokhazikika
4. Mu Time Delivery Time, ndi mtengo wampikisano wotumizira
5. Professional ndi pa nthawi pambuyo utumiki

kunyamula

Mabokosi a Carton, kapena malinga ndi pempho lamakasitomala.

Nyumba yathu yosungiramo katundu1

Nyumba yathu yosungiramo katundu1

Pakani ndi tumizani

Pakani ndi tumizani

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife