195-78-X1110 pin Komatsu bulldozer giant ripper parts

Kufotokozera Kwachidule:

Ubwino wazinthu:

1. Zapamwamba kwambiri.
2. Sankhani zida zapamwamba kwambiri.
3. Zambiri zofananira kukula.
4. Kuchepetsa chiopsezo cha kuwonongeka.
5. Fakitale imagulitsa mwachindunji, kuchotsera mtengo.
6. Complete Range of Spare Parts.


Tsatanetsatane wa Zamalonda

Zogulitsa Tags

kufotokoza

Gawo la 195-78-X1110
Dzina la gawo: pin
Dzina lachigawo: GIANT RIPPER (Mtundu WOSIYANASIYANA)-T2410-01A1
Zitsanzo Zogwiritsidwa Ntchito: KOMATSU bulldozer D375A-3

*Chifukwa cha kusiyanasiyana kwazinthu, zithunzi zomwe zikuwonetsedwa sizingafanane ndi zenizeni, ndipo manambala agawo amagwiritsidwa ntchito kwambiri.

Gawo Na./Part Name/options

G-1 195-78-X1110 PIN GROUP 1 SN: 17001-UP
====================
1 195-78-71190 PIN 2 SN: 17001-UP
2 07020-00000 KUKHALA, GREASE 2 SN: 17001-UP
3 195-78-21171 PLATE 2 SN: 17001-UP
4 01010-62040 BOLT 4 SN: 17001-UP
5 01643-32060 WASHER 4 SN: 17001-UP
6 195-78-71170 PIN 4 SN: 17001-UP
7 195-78-21171 PLATE 2 SN: 17001-UP
8 01010-62040 BOLT 4 SN: 17001-UP
9 01643-32060 WASHER 4 SN: 17001-UP
====================
G-2 195-78-X1121 ARM GROUP 1 SN: 17001-UP
====================
10 195-78-71161 ARM 1 SN: 17001-UP
10 195-78-72371 ARM,(B) 1 SN: 17001-UP
11 195-78-71220 BUSHING 2 SN: 17001-UP
12 195-78-41320 CHISINDIKIZO,FULU 4 SN: 17001-UP
13 195-78-71210 PIN 2 SN: 17001-UP
14 07020-00000 KUKONZERA, GREASE 2 SN: 17001-UP
15 195-78-21171 PLATE 2 SN: 17001-UP
16 01010-62040 BOLT 4 SN: 17001-UP
17 01643-32060 WASHER 4 SN: 17001-UP
====================
G-3 195-79-X1111 BEAM GROUP 1 SN: 17001-UP
====================
18 195-79-51131 BEAM 1 SN: 17001-UP
19 195-78-71220 BUSHING 2 SN: 17001-UP
20 195-78-41320 CHISINDIKIZO,FULU 4 SN: 17001-UP
21 195-78-71180 PIN 4 SN: 17001-UP
22 195-78-21171 PLATE 4 SN: 17001-UP
23 01010-62040 BOLT 8 SN: 17001-UP
24 01643-32060 WASHER 8 SN: 17001-UP
====================
G-4 195-79-X1120 SHANK GROUP 1 SN: 17001-UP
====================
25 195-79-51151 SHANK 1 SN: 17001-UP
====================
25 195-79-51151 SHANK,(B) 1 SN: 17001-UP
G-5 195-79-X1130 PROTECTOR GROUP 1 SN: 17001-UP
====================
26 195-78-71111 PROTECTOR 1 SN: 17001-UP
27 195-78-71360 PIN 2 SN: 17001-UP
====================
G-6 195-79-X1140 GULU LA MFUNDO 1 SN: 17001-UP
====================
28 195-78-71320 MFUNDO 1 SN: 17001-UP
28 195-78-71420 MFUNDO,WAFUPI,(KWA LIMESTONE) 1 SN: 17001-UP
SYMMETRIC SHAPE TYPE
28 195-78-71370 MFUNDO,MFUPI,(YERERO) 1 SN: 17001-UP
28 195-78-71390 MFUNDO,WAFUPI,(WOFIIRA) 1 SN: 17001-UP
KUDZIWA KWA NYENGO B SPEC.
29 195-78-71360 PIN 1 SN: 17001-UP
====================
SHANK, LONG POINT
30 195-79-51151 SHANK 1 SN: 17001-UP
30 195-79-51151 SHANK,(B) 1 SN: 17001-UP
31 195-78-71111 WOTETEZA 1 SN: 17001-UP
32 195-78-71340 MFUNDO, YATALI 1 SN: 17001-UP
33 195-78-71360 PIN 2 SN: 17001-UP
34 195-78-71360 PIN 1 SN: 17001-UP
SHANK, LONG POINT
35 195-79-51151 SHANK 1 SN: 17001-UP
35 195-79-51151 SHANK,(B) 1 SN: 17001-UP
36 195-78-71111 PROTECTOR 1 SN: 17001-UP
37 195-78-71350 MFUNDO, Utali 1 SN: 17001-UP
38 195-78-71360 PIN 2 SN: 17001-UP
39 195-78-71360 PIN 1 SN: 17001-UP
SHANK,POTI YAFUPI
40 195-79-51151 SHANK 1 SN: 17001-UP
40 195-79-51151 SHANK,(B) 1 SN: 17001-UP
41 195-78-71111 WOTETEZA 1 SN: 17001-UP
42 195-78-71330 MFUNDO,MFUPI 1 SN: 17001-UP
43 195-78-71360 PIN 2 SN: 17001-UP
44 195-78-71360 PIN 1 SN: 17001-UP
SHANK, LONG POINT
45 195-79-51160 SHANK 1 SN: 17001-UP
46 195-78-71111 WOTETEZA 1 SN: 17001-UP
47 195-78-71340 MFUNDO, Utalitali 1 SN: 17001-UP
48 195-78-71360 PIN 2 SN: 17001-UP
49 195-78-71360 PIN 1 SN: 17001-UP
SHANK, LONG POINT
50 195-79-51160 SHANK 1 SN: 17001-UP
51 195-78-71111 WOTETEZA 1 SN: 17001-UP
52 195-78-71350 MFUNDO, Utali 1 SN: 17001-UP
53 195-78-71360 PIN 2 SN: 17001-UP
54 195-78-71360 PIN 1 SN: 17001-UP
SHANK,POTI YAFUPI
55 195-79-51160 SHANK 1 SN: 17001-UP
56 195-78-71111 WOTETEZA 1 SN: 17001-UP
57 195-78-71330 MFUNDO,MFUPI 1 SN: 17001-UP
58 195-78-71360 PIN 2 SN: 17001-UP
59 195-78-71360 PIN 1 SN: 17001-UP
SHANK, LONG POINT
60 195-79-51160 SHANK 1 SN: 17001-UP
61 195-78-71111 WOTETEZA 1 SN: 17001-UP
62 195-78-71320 MFUNDO 1 SN: 17001-UP
63 195-78-71360 PIN 2 SN: 17001-UP
64 195-78-71360 PIN 1 SN: 17001-UP
65 195-78-72410 WOTETEZA, WATALI 1 SN: 17001-UP
66 195-78-71380 SHANK,(MWAMBO WA UTUMIKI) 1 SN: 17001-UP
67 195-79-51170 PACHIKUTO 1 SN: 17001-UP
SHANK
68 195-79-51310 SHANK 1 SN: 17001-UP
69 195-79-51320 WOTETEZA, WATALI 1 SN: 17001-UP
70 198-78-21350 MFUNDO 1 SN: 17001-UP
71 198-78-21410 PIN ASS'Y 2 SN: 17001-UP
72 198-78-21410 PIN ASS'Y 1 SN: 17001-UP

ubwino

1. Timakupatsirani zinthu zoyambirira komanso zotsatsa pambuyo pake
2. Kuchokera kwa wopanga kwa kasitomala mwachindunji, kusunga mtengo wanu
3. Zigawo zokhazikika zokhazikika
4. Mu Time Delivery Time, ndi mtengo wampikisano wotumizira
5. Professional ndi pa nthawi pambuyo utumiki

kunyamula

Mabokosi a Carton, kapena malinga ndi pempho lamakasitomala.

Nyumba yathu yosungiramo katundu1

Nyumba yathu yosungiramo katundu1

Pakani ndi tumizani

Pakani ndi tumizani

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife