154-920-2230 chubu 154-920-2143 chubu 154-920-2240 chubu

Kufotokozera Kwachidule:

Nambala zagawo zofananira:

DZ15221440017 DZ97319540540 JZ91309775100 DZ13241440046
DZ15221440027 DZ97319540541 81.43722.0068 DZ9112342042
DZ15221440031 DZ97319540542 DH7131.680479 PWS06DAC45A-10
DZ15221440042 DZ97319540543 DH7131.780125H PW10G/56-03015
DZ15221440046 DZ97319540545 DH7131.780125M PW21/61-01085


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

kufotokoza

Chifukwa cha mitundu yambiri ya zida zosinthira, sitingathe kuziwonetsa zonse pawebusayiti. Chonde khalani omasuka kulumikizana nafe kuti mudziwe zambiri. Nawa manambala ena okhudzana ndi gawo lazogulitsa:

DZ15221440047 DZ97319540547 81.66420.5460 PW10G/1110012
DZ15221440048 DZ97319540553 2300-5305010 DZ95259541505
DZ15221440058 DZ97319540562 81.43718.0045 PW10G/34-03055
DZ15221440070 DZ97319540564 81.35608.0024 SZ981000782
DZ15221440072 DZ97319540566 81.35106.0040 SZ922000126
DZ15221440074 DZ97319540568 81.35100.6599 QXK37N-35095
DZ15221440075 DZ97319540570 LDZ9200680015L01 WG10000015
DZ15221440080 DZ97319540573 JZ93509520611 SZ123000828
DZ15221440088 DZ97319540575 DZ13241240674 DZ96259590725
DZ15221440097 DZ97319540578 P199100360732 SZ919000031
DZ15221440100 DZ97319540579 JZ90119360360 JZ91199470620
DZ15221440104 DZ97319540589 DZ93189582230 188000410052
DZ15221440108 DZ97319540591 81.41291.2654 127000320037
DZ15221440115 DZ97319540601 DZ95259538608 2150KA-1203020
DZ15221440116 DZ97319540603 DC112411004831G 2150KA-3506019
DZ15221440136 DZ97319540605 SZ938000008 2150KE-3506011
DZ15221440140 DZ97319540606 SZ938000009 2150K-2803030
DZ15221440143 DZ9731954070A SZ938000006 2150K-3406016-B
DZ15221440146 DZ9731954070F SZ938000602 116100110176
DZ15221440147 DZ9731954070H SZ938000071 2153-3724100
DZ15221440156 DZ97319540710 SZ938000070 2153C-3724170
DZ15221440156 DZ9731954071A JZ93509610012 2190-1104013-B
DZ15221440188 DZ9731954071C JZ91309473475 178000360397
DZ15221440200 DZ9731954071D JZ93629470003 179100580343
DZ15221440289 DZ9731954071F JZ93509530110 2190-3406216-C
DZ15221440400 DZ9731954071M JZ93509540010 2190-3506331
DZ15221440450 DZ9731954071N JZ93629520141 2190-3724010-E
DZ15221440500 DZ9731954071S SZ953000623 2190-3724130-C
DZ15221440550 DZ97319540742 JZ93259568100 2190-3800014
DZ15221440600 DZ97319540746 JZ15301441011 2190-4212012

mwayi

1. Timakupatsirani zinthu zonse zoyambirira komanso zotsatsa pambuyo pake
2. Kuchokera kwa wopanga kwa kasitomala mwachindunji, kusunga mtengo wanu
3. Zigawo zokhazikika zokhazikika
4. Mu Time Delivery Time, ndi mtengo wampikisano wotumizira
5. Professional ndi pa nthawi pambuyo utumiki

kunyamula

Mabokosi a Carton, kapena malinga ndi pempho lamakasitomala.

Nyumba yathu yosungiramo katundu1

Nyumba yathu yosungiramo katundu1

Pakani ndi tumizani

Pakani ndi tumizani

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife