154-27-11313 Gear ya TY220 bulldozer

Kufotokozera Kwachidule:

Nambala zagawo zofananira:

81.43601.0150JJ DZ96259541701 DZ9100771105 FDH132441H0500H10
81.43603.3044JJ DZ96259541801 DZ9100771152 BY612600190232
81.43613.0030 DZ96259541803 DZ9100773023 BY612600080727
81.43630.0098 DZ96259541808 DZ9100773025 BY612630020245
81.43640.0151 DZ96259541814 DZ9100773079 BY612630010300


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

kufotokoza

Chifukwa cha mitundu yambiri ya zida zosinthira, sitingathe kuziwonetsa zonse pawebusayiti. Chonde khalani omasuka kulumikizana nafe kuti mudziwe zambiri. Nawa manambala ena okhudzana ndi gawo lazogulitsa:

81.43640.3244JJ DZ96259541816 DZ9100774003 BY612630080155
81.43640.3244JJ DZ96259541818 DZ9100774010 BY618GJ010385
81.43640.5101 DZ96259541824 DZ9100774011 BY612600114880
81.43701.6721 DZ96259541837 DZ9100775003 BY612600090758
81.43704.0061 DZ96259541842 DZ9112230001 BY612600081502
81.43704.0061 DZ96259541845 DZ9112230005 BY612600020184
81.43704.0074 DZ96259541846 DZ9100930010 BY90011550005
81.43704.0074 DZ96259541867 DZ9100930029 161560010065
81.43705.0178 DZ96259541871 DZ9100930099 BY612600830031
81.43705.0178 DZ96259541873 DZ9100776012 2150-3003010-C
81.43705.0179 DZ96259541880 DZ9100776023 BY612600112723
81.43705.0179 DZ96259541885 DZ9100776200 BY612600020433
81.43705.0179 DZ96259541887 DZ9100776203 FSC110000021U02
81.43705.0182 DZ96259541888 DZ9100776300 PDZ9114518350
81.43705.0184 DZ96259541891 DZ9100786011 BY612630010056
81.43705.6042 DZ96259541924 DZ9100788026 BY612600080362
81.43705.6044 DZ96259542605 DZ9100820026 BY612600061581
81.43705.6046 DZ96259542608 DZ9100940070 BY612600111787
81.43705.6046 DZ96259542610 DZ9112190011 BY610800130015
81.43715.6063 DZ96259542614 DZ9112190013 BY612600012714
81.43715.6063 DZ96259542642 DZ9100776817 FDH132441H0500G01
81.43718.0037 DZ96259542814 199112240165 BY610800130045
81.43718.0037 DZ96259542821 DZ9114530376 X14750
81.43718.0045 DZ96259542824 AZ9100230019 BY612600060753
81.43718.0046 DZ96259542828 2150-3103050-B BY615T1040102A
81.43718.5074 DZ96259542830 2150-3501022-B FSC110000009U90
81.43718.5075 DZ96259542834 2150KS-3105070 DC112411006100Q
81.43718.5075 DZ96259542835 DZ9118360024 BY90003934235
81.43718.5075 DZ96259550011 DZ9118362015 2150-1601131
81.43718.5084 DZ96259550017 DZ9118470004 BY61561D2110300

mwayi

1. Timakupatsirani zinthu zonse zoyambirira komanso zotsatsa pambuyo pake
2. Kuchokera kwa wopanga kwa kasitomala mwachindunji, kusunga mtengo wanu
3. Zigawo zokhazikika zokhazikika
4. Mu Time Delivery Time, ndi mtengo wampikisano wotumizira
5. Professional ndi pa nthawi pambuyo utumiki

kunyamula

Mabokosi a Carton, kapena malinga ndi pempho lamakasitomala.

Nyumba yathu yosungiramo katundu1

Nyumba yathu yosungiramo katundu1

Pakani ndi tumizani

Pakani ndi tumizani

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife