154-01-12310 zida za bulldozer

Kufotokozera Kwachidule:

Nambala zagawo zofananira:

610800050008 612600082809 1000151704 612640060059 612600540533 612700010007
612600111428 615T1-3100011 612650080063 1000737176 612640110390 612600012830
90013050022 610800110601 612600114067 612600081409 610800081325 610800050116
610800020021 1000285360 610800070274 612600013483 90003862427 81500020009
612630080021 612600062482 612600061830 90003800568 612630010558 612600070486
611600060029 612600062514 612630110019 610800081250 1000099360 612600011654
612600062416 1000195669 1000554640 612600110305 612600081296 1000034671
612640060121 612600014230 612600081236 612650080110 612601080457 610800110258
612630061185 1000807281 610800110874 612600160243 612630110519 612640010065
612630050122 1000056993 1000115890 612600061007 612700110108 612600013135


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

kufotokoza

Chifukwa cha mitundu yambiri ya zida zosinthira, sitingathe kuziwonetsa zonse pawebusayiti. Chonde khalani omasuka kulumikizana nafe kuti mudziwe zambiri. Nawa manambala ena okhudzana ndi gawo lazogulitsa:

612600050039 612640110170 612600080808 612600114115 612600130515 611600010031
410800110021 13057942 612600114441 612601111054 611600010008 610800010125
612630020236 612600082771 90003802307S 610800080713 612600120295 610800060161
612600112311 612600060371 90013050003 611600090013 1000192828 610800110508
612600540088 610800110641 612600083504 612600080364 90013550004 612600013272
612600130961 612600115583 90011400022S 612600090318 610800081248 1000054052
1000668389 612600020368 410800110136 1000167133 612630080336 610800060142
90011410005 90011270024 612640060107 90003862466 612630040258 615Q0170008
90003559563 612700060008 612600113034 611600090001 612600115408 13064442
612600012960 612630080026 612630120184 612600090935 612600090935 612630060031 612600082416
1000618869 612600040704 612600090571 XB-A 90013550015 612600091078
612600116849 61560080750 1000362897 612600090480 1000020473 1000170037
612700020061 410800130040 612600010051 410800110111 1000651195 1000374568
612640110193 610800030008 610800020012 1000744749 610800110349 1000567893
612600012506 612600083101 612600116551 612600111847 612601111000 612650080066
612600115467 90011400030 612600112391 410800540005 612630530068 612630040144
612600114142Z 612600160247 1000617262 610800080172 611600130068 1000495068
612630110687 612600112241 610800111318 612640060114 610800111302 612600115224
612630110046 612600010585 612600083034 614080074 90011260010 612600114515
612640130163 610800150006 612630060815 610800111297 612600013966 612600114103
612630080016 1000712774 612630050014 612600040608 1000465387 612600081863
612630060394 1000151350 612600116717 1000198403 612601111050 90011400020S
612600061950 61800110045 612600130617 612600540461 610800111317 90003802415
612630080132 1000338509 612600061159 612600011614 610800111380 612601110992
1000132628 612600061373 9000000173 81500060221 612640010104 612630050120
410800020064 612630080011 612600020296 612600115387 612600062366 1000465004
1000750475Z 612600082691 612600010950 612600014662 1000059020 1000476616
1000081406 612630111050 612600115459 90011430064 90011270068 1000422389
1000155831 612600082473 61500060050 1000714839 612600082930 612630060862
612600117167 610800111301 610800080785 610800090074 612600111137 612600190479

mwayi

1. Timakupatsirani zinthu zonse zoyambirira komanso zotsatsa pambuyo pake
2. Kuchokera kwa wopanga kwa kasitomala mwachindunji, kusunga mtengo wanu
3. Zigawo zokhazikika zokhazikika
4. Mu Time Delivery Time, ndi mtengo wampikisano wotumizira
5. Professional ndi pa nthawi pambuyo utumiki

kunyamula

Mabokosi a Carton, kapena malinga ndi pempho lamakasitomala.

Nyumba yathu yosungiramo katundu1

Nyumba yathu yosungiramo katundu1

Pakani ndi tumizani

Pakani ndi tumizani

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife