154-01-12230 zida zosinthira mbali Shantui XCMG zida zogulitsa

Kufotokozera Kwachidule:

Nambala zagawo zofananira:

612600115925 612640110206 612600012939 612600111138 612600082046 1000146642
1000363301 612630060938 90011430017S 612600060746 612630111089 612600082799
612600011984 612600114935 612600115151 612600111527 612600010430 612600060102
612600130730 610800060558 612600116413 612600061261 9000000003 612630010849
612630030318 200GF01020 612630120423 612600113848 1000418745 612600070511
612630060467 612600117034 611600050044 612600114274 612600113676 612600070510
612630060694 1000650929 612640110124 612630080229 90011430011 612600011994
612600140382 612600013257 612600118923 90013550001 612600080096 1000279626
610800081196 1000181085 612600117171 612630010665 610800010040 61800050098
612600081911 612600100110 610800111368 612600115854 610800050150 611600040086


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

kufotokoza

Chifukwa cha mitundu yambiri ya zida zosinthira, sitingathe kuziwonetsa zonse pawebusayiti. Chonde khalani omasuka kulumikizana nafe kuti mudziwe zambiri. Nawa manambala ena okhudzana ndi gawo lazogulitsa:

612600070261 612630530023Y 612600082625 1000279153 612600030017 612700040008
612600114232 612600111113 612630080264 1000060877 1118979 611600010017
90011420017 612600083263 612600020826 612630110737 612600082225 612600013157
612600083570 615G60110033 612600083362Y 90013010006 61560110058 614010083B
612630120418 612630110745Z 612600140285 612700060039 612600112612 612600020637
1000127028 90003888451 612700030007 90011420011 611600080001 610800050081
1000442627 612600083679 610800070423 612601111031 410800160004 612600150106
612600080075 90003962005 612630060611 1000183629 612700080105 611600060083
612600091037 612600050073 611600110023 1000726889 612600111824 612600070365
612600082181 612600070216 612630050113 90003802444 612600061809 611600050004
612630080328 612600115791 9000000724 1000217623 612630060289 1000495829
612630060092 612600090320 612630110672 612700010050 61567C160004 612630010256
612600090451 610800130178 1000743655 1000410661 612630110455 610800070242
612600061652 612600062352 612630140143Y 612600081629 612600083350Z 13071720
90003800751 61567C2024 612640160092 610800060258 612600010977 61800050144
1000342670 612600120203 610800081197 612600070097 1000209504 612640080405
610800081371 610800030081 612600130326 612600112021 610800030035 612600082800
612700080063 612600170097 90003802443S 612630080252 611600040061 612600012307
612600010561 611600130048 611600080183 612600082933 612600115684 612630010072
90011390004 612600140292 612630120223 1000059374 612600115704 612600014300
410800080061 612600062026 612600114330 1000310481 612600090013 615Q0170015
13056034 612639000052 612600062561 61560080229 612600083233 1000365131
1000210374 612600117142 612600115082 612630010804 1000623397 612600116855
612600082365 612600112131 1000151352 612600116949 612600091009 612600011936
612601111068 612600014427 612600170148 612630110877 1000804128 1000114071
612600083318 1000106107 612600081831 90011400053 612600116643 612600014698
1000623649 9000000711 612600090862 612600020216 612630060232 612600013200
1000645793 1000113614 612600081918 612600013151 610800081177 AZ1500070021A
612600090937 612600116091 1000524642 ​​1000083622 612630061029 612700120021
612630080684 610800540061 612600130195 612600062521 6126001080809 612600070484

mwayi

1. Timakupatsirani zinthu zonse zoyambirira komanso zotsatsa pambuyo pake
2. Kuchokera kwa wopanga kwa kasitomala mwachindunji, kusunga mtengo wanu
3. Zigawo zokhazikika zokhazikika
4. Mu Time Delivery Time, ndi mtengo wampikisano wotumizira
5. Professional ndi pa nthawi pambuyo utumiki

kunyamula

Mabokosi a Carton, kapena malinga ndi pempho lamakasitomala.

Nyumba yathu yosungiramo katundu1

Nyumba yathu yosungiramo katundu1

Pakani ndi tumizani

Pakani ndi tumizani

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife