1 ton mpaka 70 crawler ndi ma wheel excavators
kufotokoza kwazinthu
An excavator ndi makina oyendetsa dziko lapansi omwe amagwiritsa ntchito ndowa kukumba zinthu pamwamba kapena pansi pa malo onyamula katundu ndikuzikweza m'galimoto yonyamula katundu kapena kuzitsitsa kumalo osungirako katundu.
zambiri zambiri
XCMG XE15U Mini Crawler Excavator
XE15U hydraulic excavator amagwiritsa ntchito injini yamafuta a jakisoni yokhala ndi miyezo yapadziko lonse II ndipo imakhala ndi mphamvu zolimba, kuteteza mphamvu ndi kuteteza chilengedwe, kudalirika kwakukulu komanso magwiridwe antchito abwino kwambiri.
Kufotokozera | Chigawo | Mtengo wa parameter | |
Kulemera kwa ntchito | Kg | 1795 | |
Kuchuluka kwa ndowa | m³ | 0.04 | |
Injini | Chitsanzo | / | Chithunzi cha D782-E3B-CBH-1 |
Nambala ya masilinda | / | 3 | |
Mphamvu zotulutsa | kw/rpm | 9.8/2300 | |
torque/liwiro | Nm | 44.5/1800 | |
Kusamuka | L | 0.778 | |
Hydraulic system | Kuthamanga (H/L) | km/h | 4.3/2.2 |
Kukwera | ° | 30 ° | |
Kuthamanga kwa valve yoyamba | MPa | 22 | |
Kupanikizika kwa kayendedwe ka maulendo | MPa | 22 | |
Kupanikizika kwa swing system | MPa | 11 | |
Kupanikizika kwa dongosolo loyendetsa ndege | MPa | 3.9 | |
Mphamvu ya Mafuta | Kuchuluka kwa tanki yamafuta | L | 18 |
Mphamvu ya tanki ya hydraulic | L | 17 | |
Kuchuluka kwa mafuta a injini | L | 3.8 | |
Kukula kwa mawonekedwe | Utali wonse | mm | 3560 |
M'lifupi mwake | mm | 1240 | |
Kutalika konse | mm | 2348 | |
Kukula kwa nsanja | mm | 990 | |
M'lifupi mwake chassis | mm | 990/1240 | |
Kukula kwa chokwawa | mm | 230 | |
Tsatani kutalika kwapansi | mm | 1270 | |
Crawler gauge | mm | 760/1010 | |
Chilolezo pansi pa counterweight | mm | 450 | |
Min. chilolezo chapansi | mm | 145 | |
Kugwira ntchito | Min. mchira swing radius | mm | 620 |
Max. kukumba kutalika | mm | 3475 | |
Max. kutalika kwa kutaya | mm | 2415 | |
Max. kukumba mozama | mm | 2290 | |
Max. ofukula khoma kukumba kuya | mm | 1750 | |
Max. kukumba kufika | mm | 3900 pa | |
Min. kuzungulira kwa radius | mm | 1530 | |
Standard | Kutalika kwa boom | mm | 1690 |
Kutalika kwa mkono | mm | 1100 | |
Kuchuluka kwa ndowa | m³ | 0.04 |
XCMG XE35U 1.64 tani yaing'ono crawler excavator
XE35U crawler excavator imagwirizana ndi zida zogwirira ntchito zosiyanasiyana kuti amalize ntchito monga kukumba, kukweza, kusanja, kugwetsa, kuphwanya, kubowola, kukanikiza, kukweza, etc. Amagwiritsidwa ntchito kwambiri pomanga ndi kupanga magetsi amadzi, zoyendera, tauni, dimba. , kusintha kwa minda, mapaipi amafuta, ndi zina.
Chitsanzo | Metric unit | XE35U | |
Kulemera kwa ntchito | kg | 4200 | |
Kuchuluka kwa ndowa | m3 | 0.11 | |
Injini | Mphamvu zotulutsa | kW/r/mphindi | 21.6/2400 |
torque/liwiro | Nm | 107.2/1444 | |
Kusamuka | L | 1.642 | |
Kuchita kwakukulu | Kuthamanga (H/L) | km/h | 3.6/2.2 |
Kukwera | % | 58 | |
Liwiro lozungulira | r/mphindi | 8.5 | |
Kupanikizika kwapansi | kPa | 36.6 | |
Mphamvu yakukumba chidebe | kN | 24.6 | |
Mphamvu ya gulu la mkono | kN | 17.8 | |
Kukula kwa mawonekedwe | Utali wonse | mm | 4960 |
M'lifupi mwake | mm | 1740 | |
Kutalika konse | mm | 2535 | |
Kukula kwa nsanja | mm | 1585 | |
Kutalika kwa chokwawa | mm | 2220 | |
M'lifupi mwake chassis | mm | 1740 | |
Kukula kwa chokwawa | mm | 300 | |
Tsatani kutalika kwapansi | mm | 1440 | |
Crawler gauge | mm | 1721 | |
Chilolezo pansi pa counterweight | mm | 587 | |
Min. chilolezo chapansi | mm | 297 | |
Min. mchira swing radius | mm | 870 | |
Kugwira ntchito | Max. kukumba kutalika | mm | 5215 |
Max. kutalika kwa kutaya | mm | 3760 | |
Max. kukumba mozama | mm | 3060 | |
Max. ofukula khoma kukumba kuya | mm | 2260 | |
Max. kukumba kufika | mm | 5415 | |
Min. kuzungulira kwa radius | mm | 2170 |
XE215C 21.5ton hydraulic crawler excavator
XE215C ndiyoyenera ntchito zomanga zapadziko lapansi ndi miyala monga zomangamanga zamatauni, milatho yamisewu yayikulu, zomanga nyumba, uinjiniya wamisewu, zomangamanga zosungira madzi m'minda, kumanga doko ndi zina zotero. Ili ndi mawonekedwe osinthika komanso kuyendetsa bwino, kutsika kwamafuta, kugwiritsa ntchito kwambiri zomangamanga, kukumba kwakukulu, malo oyendetsa bwino komanso magwiridwe antchito osiyanasiyana.
Injini | Chitsanzo | ISUZU CC-6BG1TRP |
Wokonzeka | Electronic mafuta jakisoni | |
Zikwapu zinayi | ||
Kuziziritsa madzi | ||
Turbo-charging | ||
Air to air intercooler | ||
Nambala ya masilinda | 6 | |
Mphamvu zotulutsa | 128.5/2100 kW/rpm | |
Torque / liwiro | 637/1800 Nm/rpm | |
Kusamuka | 6.494 L | |
Kulemera kwa Opaleshoni | 21700 kg | |
Mphamvu ya Chidebe | 0.9—1.0 m³ | |
Kuchita kwakukulu | Kuthamanga (H/L) | 5.5/3.3 Km/h |
Liwiro lozungulira | 13.3 r/mphindi | |
Kukwera | ≤35° | |
Kupanikizika kwapansi | 47.2 kpa | |
Mphamvu yakukumba chidebe | 149kn pa | |
Mphamvu yakukumba mkono | 111 kn | |
Maximum traction | 184kn pa | |
Kugwira ntchito | Max. kukumba kutalika | 9620 mm |
Max. kutalika kwa kutaya | 6780 mm | |
Max. kukumba mozama | 6680 mm | |
Kukumba kwakuya kwa 8 mapazi msinkhu | 6500 mm | |
Max. ofukula khoma kukumba kuya | 5715 mm | |
Max. kukumba kufika | 9940 mm | |
Min. kuzungulira kwa radius | 3530 mm |
XCMG XE700D Large Crawler Excavator
Kufotokozera | Chigawo | Mtengo wa parameter | |
Kulemera kwa ntchito | kg | 69000 | |
Kuchuluka kwa ndowa | m³ | 2.4-4.6 | |
Injini | Chitsanzo | Injini | QSX15 |
Jekeseni mwachindunji | - | √ | |
Zikwapu zinayi | - | √ | |
Kuziziritsa madzi | - | √ | |
Turbo-charging | - | √ | |
Air to air intercooler | - | √ | |
Nambala ya masilinda | - | 6 | |
Mphamvu zotulutsa | kW/r/mphindi | 336/1800 | |
torque/liwiro | Nm | 2102/1400 | |
Kusamuka | L | 15 |
15 matani XE150WB hayidiroliki gudumu excavator
XE150WB wagwiritsa ntchito m'badwo watsopano wa olamulira odziyimira pawokha kafukufuku ndi chitukuko komanso mpope otsika phokoso makamaka ankaona mafananidwe pakati pa injini ndi katundu otsika-liwiro kuti agwiritse ntchito mokwanira mphamvu ya injini, kusintha magwiridwe antchito ndi bwino kuchepetsa kugwiritsa ntchito mafuta. Kudalirika pa ntchito zolemetsa zolemetsa kumatha kukhutitsidwa ndi chassis yake yopepuka yokhala ndi kukhazikika kwakukulu komanso kulimbitsa magawo ofunikira. Monga chitsanzo chokhala ndi kusinthasintha kokwanira, kuyendetsa bwino kwa mafuta komanso kudalirika kwa ntchito malinga ndi North America ndi Euro-III emission standards, makinawa atha kupatsidwa njira zopangira gawo limodzi / magawo awiri a boom ndi zida zogwirira ntchito zambiri, zomwe zimatha kuti azigwiritsidwa ntchito kwambiri pomanga ma municipalities, milatho ya misewu yayikulu, kumanga nyumba, zomangamanga misewu, kumanga ntchito zosungira madzi, zomangamanga zatsopano zakumidzi, ntchito zomangamanga ndi ntchito zina zazing'ono ndi zapakatikati.
Engine model | / | QSB4.5 |
Linanena bungwe mphamvu ya injini | Kw/r/mphindi | 104/2000 |
Max.torque/injini | Nm | 586 |
Kusamuka | L | 4.5 |
Kuchuluka kwa tanki yamafuta | L | 250 |
Mayendedwe ovotera a pampu yayikulu | L/mphindi | 2 × 160 |
Kupanikizika kwa valve yaikulu yotetezera | Mpa | 31.4/34.3 |
Mphamvu ya tanki ya hydraulic | L | 135 |
Kuthamanga kwachangu | r/mphindi | 13.7 |
Kutha kukumba kwa tcuket | KN | 60 |
Kutha kukumba kwa ndodo ya tcuket | KN | 65 |
Min.kutembenuza kozungulira | mm | 6500 |
Liwiro laulendo | Km/h | |
Mphamvu ya gradient | % | 70 |
A Utali wonse | mm | 6482 |
B M'lifupi mwake | mm | 2552 |
C Utali wonse | mm | 3158 |
Counterweight pansi chilolezo | mm | 1230 |
Min.ground chilolezo | mm | 359 |
Min.tail swing radius | mm | 2300 |
Wheelbase | mm | 2800 |
Track gauge | mm | 1920 |
Chiwerengero chonse cha chassis | mm | 2495 |
Mtunda pakati pa gwero lakutsogolo ndi pakati | mm | 1700 |
Kutalika kwa hood | mm | 2430 |
The pazipita kukumba kuya dozer | mm | 112 |
Timapereka zitsanzo zonse za XCMG crawler excavators ndi gudumu excavators, kuphatikizapo XE15U, XE35U, XE40, XE55D, XE60D, XE60WA, XE75D, XE80D, XE135B, XE135D, XE150D, X2C20D, X10D, X15D XE215D, XE235C, XE240, XE260CLL, XE305D, XE355C, XE370CA, XE470D, XE700D, ndi zina zotero.
Ngati mukufuna kudziwa zambiri ndi zogulitsa, chonde titumizireni!
Nyumba yathu yosungiramo katundu1
Pakani ndi tumizani
- Aerial Boom Lift
- China Dampo Truck
- Cold Recycler
- Cone Crusher Liner
- Container Side Lifter
- Dadi Bulldozer Part
- Cholumikizira cha Forklift Sweeper
- Zigawo za Hbxg Bulldozer
- Howo Engine Parts
- Hyundai Excavator Hydraulic Pump
- Komatsu Bulldozer Parts
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Zigawo za Liugong Bulldozer
- Zigawo za Sany Concrete Pump
- Sany Excavator Spare Parts
- Gawo la Injini ya Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Kulumikiza Shaft Pin
- Shantui Bulldozer Control Flexible Shaft
- Shantui Bulldozer Flexible Shaft
- Shantui Bulldozer Kukweza Cylinder Kukonza Kit
- Zigawo za Shantui Bulldozer
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Magawo a Shantui Bulldozer
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Brake Lining
- Shantui Sd16 Door Assembly
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Wonyamula Sleeve
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Sinotruk Engine Parts
- Tow Truck
- Zigawo za Xcmg Bulldozer
- Zigawo za Xcmg Bulldozer
- Xcmg Hydraulic Lock
- Kutumiza kwa Xcmg
- Yuchai Engine Parts