1 toni mpaka 10 tani petulo yamagetsi yamagetsi yamagetsi yamagetsi
kufotokoza kwazinthu
Ma Forklifts ndi magalimoto onyamula mafakitole, omwe amatanthawuza magalimoto onyamula mawilo osiyanasiyana kuti akweze, kutsitsa, kusungitsa komanso kunyamula katundu wapallet mtunda wautali. Nthawi zambiri amagwiritsidwa ntchito ponyamula zinthu zazikulu zosungidwa, ndipo nthawi zambiri amayendetsedwa ndi injini zamafuta kapena mabatire.
Timapereka ma forklift a dizilo, ma forklift a petulo ndi ma forklift amagetsi:
XCMG 1.5T Dizilo Forklift FD15T
FD mndandanda wa dizilo wa forklift umakupatsirani zosankha zingapo malinga ndi zosowa zanu zenizeni, tili ndi injini zodalirika zosiyanasiyana zomwe mungasankhe. Injiniyi idapangidwa kuti igwiritsidwe ntchito ndi forklift, yokhala ndi mafuta ochepa, phokoso lochepa komanso kugwedezeka, zonsezi zimathandizira magwiridwe antchito onse a forklift.
Ubwino ndi Zowonetsa:
Chidutswa chimodzi chopangidwa ndi chimango choyimitsidwa.
Tanki yatsopano yamadzi & makina ozizira.
Malo ogwirira ntchito okulirapo.Kuwongolera chiwongolero, chogwirira ntchito ndi ma pedals.
Makina apamwamba kwambiri a hydraulic, kutsika kwamafuta amafuta.
Mawonekedwe owoneka bwino amawongolera magwiridwe antchito komanso chitetezo chogwira ntchito.
Chitsanzo | Chigawo | Chithunzi cha FD15T-I | Chithunzi cha FD15T-JB | Chithunzi cha FD15T-JC |
Mtundu wa Mphamvu | Dizilo | |||
Adavoteledwa Katundu | kg | 1500 | ||
Load Center | mm | 500 | ||
Kuvoteledwa Kwezani Kutalika | mm | 3000 | ||
Kukwera Kwaulere Kwaulere | mm | 100 | ||
Kukula kwa Fork (L×W×T) | mm | 920 × 120 × 35 | ||
Mast Tilt angle (F/R, α°/β°) | deg | 6°/12° | ||
Fork Overhang (Wheel Center to Fork Face) | mm | 409 | ||
Kumbuyo kwa Overhang | mm | 450 | ||
Utali mpaka kumaso kwa Fork (Popanda Fork) | mm | 2250 | ||
Kukula konse | mm | 1090 | ||
Mlongoti Otsika Kutalika | mm | 2025 | ||
Overhead Guard Height | mm | 2180 | ||
Utali wokhotakhota (Kunja) | mm | 2030 | ||
Liwiro Loyenda (Palibe Katundu) | km/h | 14.5 | ||
Lifting Lifting (Katundu Wonse) | mm/mphindi | 560 | ||
Patsogolo Patsogolo | mm | 890 | ||
Mpando Wakumbuyo | mm | 920 | ||
Wheelbase | mm | 1410 | ||
Kulemera Kwambiri | kg | 2590 | ||
Batiri | V/Ayi | 12/90 | ||
Engine Model | Mtengo wa NB485BPG | C240PKJ30 (EuⅢ) | 4TNE92 (EuⅢ & EPAⅢ) | |
Wopanga Injini | XINCHAI | ISUZU | YANMAR |
3T Dizilo Forklift FD30T
Chitsanzo | Chithunzi cha FD30T-E | Chithunzi cha FD30T-A | Chithunzi cha FD30T-F | Chithunzi cha FD30T-JB | Chithunzi cha FD30T-JE | Chithunzi cha FD30T-JM | Chithunzi cha FD30T-JD |
Mtundu wa Mphamvu | Dizilo | ||||||
Adavoteledwa Katundu | 3000kg | ||||||
Load Center | 500 mm | ||||||
Kuvoteledwa Kwezani Kutalika | 3000 | ||||||
Kukwera Kwaulere Kwaulere | 100 mm | ||||||
Kukula kwa Fork (L×W×T) | 1070 × 125 × 45mm | ||||||
Mast Tilt angle (F/R, α°/β°) | 6°/12° | ||||||
Fork Overhang | 484 mm | ||||||
Kumbuyo kwa Overhang | 595 mm pa | ||||||
Ground Clearance | 145 mm | ||||||
Utali Pamaso pa Mphanda | 2773 mm | ||||||
Kukula konse | 1225 mm | ||||||
Overhead Guard Height | 2235 mm | ||||||
Utali wokhotakhota (Kunja) | 2450 mm | ||||||
Liwiro Loyenda (Palibe Katundu) | 19km/h | ||||||
Lifting Lifting (Katundu Wonse) | 430mm / mphindi | 410mm / mphindi | |||||
Liwiro Lotsitsa (Katundu Wonse) | 450mm / mphindi | ||||||
Max.Gradeability (Katundu Wonse) | 20% | ||||||
Turo (Patsogolo x 2) | 28×9-15-12PR mm | ||||||
Turo (Kumbuyo x 2) | 6.50-10-10PR mm | ||||||
Kulemera Kwambiri | 4340kg | ||||||
Batiri | 12/90V/Ah | ||||||
Engine Model | Chithunzi cha A498BT1-35 | Chithunzi cha C490BPG-237 | Chithunzi cha C490BPG-37 | Chithunzi cha C240PKJ30 | 4TNE98 | Mitsubishi S4S(EuⅢ) | 4TNE94(EUⅢ) |
(EuⅢ) | (EuⅢ) | ||||||
Wopanga Injini | XINCHAI | XINCHAI | XINCHAI | ISUZU | YANMAR | Mitsubishi | YANMAR |
1 tani Electric Smart Stacker Forklift XCS-PW12
• Full AC System
• OPS System (mtundu wokhazikika)
• EPS Steering System • Electromagnetic Braking System
• Kugwiritsa Ntchito Mphamvu Zochepa • Chiwonetsero chosavuta kuwerenga
• Dongosolo Thandizo kuti agwirizane ndi chikhalidwe chanu enieni ntchito Ergonomic kapangidwe ndi ntchito mkulu mothandizidwa ndi luso luso kuthandiza XCMG kufika magalimoto kukhala yankho wangwiro ntchito zosiyanasiyana. Kaya amagwiritsidwa ntchito mu pallet, drive-through kapena drive-in racking. Kaya kumadera opapatiza kapena malo otsika. XCMG kufika galimoto nthawi zonse kukhala wothandizira wanu wabwino stacking.
Chitsanzo | XCS-PW12 | ||
Mphamvu zovoteledwa | Q | kg | 1200 |
load center mtunda | C | mm | 600 |
Mphamvu mode | AC Motor | ||
batire muyezo | 2 VBS | ||
Mtundu wa matayala | PU | ||
Kukula | |||
Kutalika kwa mlongoti | h1 | mm | 2301 |
Max.kukweza kutalika | h3 | mm | 3530 |
Kutalika kwa mlongoti | h4 | mm | 4088 |
Katundu mtunda, pakati pa drive axle mpaka foloko | X | mm | 647 |
Wheel base | y | mm | 1248 |
Zowonjezera mawilo miyeso | xw | mm | 150x54 |
Ponda, patsogolo | b10 | mm | 522 |
Yendani kumbuyo | b11 | mm | 390/505 |
Kutalika kwa Handel | h14 ndi | mm | 850/1385 |
Kutalika, kutsika | h13 ndi | mm | 90 |
Utali | l1 | mm | 1919 |
Kutalika kumaso kwa mafoloko | l2 | mm | 769 |
M'lifupi | b1 | mm | 820 |
Makulidwe a foloko | ndi/e/l | mm | 60/180/1150 |
Mtunda pakati pa mphanda ndi mikono | b5 | mm | 570/685 |
Min.Turning radius | Wa | mm | 1440 |
Kachitidwe | |||
Liwiro loyenda lakwezedwa/lotsitsidwa | km/h | 6.0 / 7.0 | |
Kwezani liwiro, kutsitsa / kutsitsa | Ms | 0.09/ 0.14 | |
Kutsitsa liwiro, kutsitsa / kutsitsa | Ms | 0.28/ 0.23 | |
Kukwera, kudzaza / kutsitsa | % | 6.0/12.0 | |
Magalimoto & Battery | |||
Kwezani mphamvu zamagalimoto | kw | 3.2 | |
Yendetsani mphamvu yamagalimoto | kw | 1.3 | |
Voteji | V | 24 | |
Amphere | Ah | 180 |
XCMG 2.5T Petroli ndi LPG Forklift FGL25T
1. Injini ya Dizilo Yamphamvu komanso Yodalirika
2. Mlongoti Wowoneka Wotakata ndi Mlongoti wa Chotengera Chosankha
3. Mwathunthu Integrated Frame ndi Kuyimitsidwa Chassis
4. Dongosolo Labwino Kwambiri Lozizira ndi Njira Yotulutsa Kutentha
5. Zosavuta kukonza ndi kukonza
6. Kutsika kwa Mphamvu yokoka
7. Emergency Stop Switch
8. Angapo Njira Lilipo Posankha
9. Imapezeka ndi injini yamakampani ochita bwino kwambiri, torque yayikulu pa liwiro lotsika, ipangitsa makina onse kukhala chete, osagwedezeka pang'ono komanso ogwira mtima. 10. Kuchita bwino kwambiri kumaperekedwanso pogwiritsa ntchito ma axles, njira yabwino kwambiri ya brake imaonetsetsa kuti forklift ikugwira ntchito ndi chitetezo, chiwongolero chowongolera chimapereka mayankho ofulumira komanso olondola kwa dalaivala poyendetsa.
Chitsanzo | Chithunzi cha FG25T-JA | Mtengo wa FL25T-JA | Chithunzi cha FGL25T-JA | Chithunzi cha FL25T-JG | |
Mtundu wa Mphamvu | Mafuta | Zithunzi za LPG | Mafuta & LPG | Zithunzi za LPG | |
Adavoteledwa Katundu | kg | 2500 | |||
Load Center | mm | 500 | |||
Kuvoteledwa Kwezani Kutalika | mm | 3000 | |||
Kukwera Kwaulere Kwaulere | mm | 100 | |||
Kukula kwa Fork (L×W×T) | mm | 1070 × 125 × 40 | |||
Mast Tilt angle (F/R, α°/β°) | deg | 6°/12° | |||
Fork Overhang (Wheel Center to Fork Face) | mm | 479 | |||
Utali mpaka kumaso kwa Fork (Popanda Fork) | mm | 2643 | |||
Kukula konse | mm | 1150 | |||
Mlongoti Otsika Kutalika | mm | 2055 | |||
Mast Extended Kutalika (Ndi Backrest) | mm | 4070 | |||
Overhead Guard Height | mm | 2215 | |||
Utali wokhotakhota (Kunja) | mm | 2365 | |||
Turo (Patsogolo x 2) | mm | 7.00-12-12PR | |||
Turo (Kumbuyo x 2) | mm | 6.00-9-10PR | |||
Kulemera Kwambiri | kg | 3950 | |||
Batiri | V/Ayi | 12/60 | |||
Engine Model | K25 | EPA GM 3.0 | |||
Wopanga Injini | NDISANI |
Timapereka mitundu yonse ya forklift yaku China yotchuka ngati XCMG, Heli, Hangcha, Jinjiang ndi zina zotero.
Ngati mukufuna kudziwa zambiri ndi zogulitsa, chonde titumizireni!
Nyumba yathu yosungiramo katundu1
Pakani ndi tumizani
- Aerial Boom Lift
- China Dampo Truck
- Cold Recycler
- Cone Crusher Liner
- Container Side Lifter
- Dadi Bulldozer Part
- Cholumikizira cha Forklift Sweeper
- Zigawo za Hbxg Bulldozer
- Howo Engine Parts
- Hyundai Excavator Hydraulic Pump
- Komatsu Bulldozer Parts
- Komatsu Excavator Gear Shaft
- Komatsu Pc300-7 Excavator Hydraulic Pump
- Zigawo za Liugong Bulldozer
- Zigawo za Sany Concrete Pump
- Sany Excavator Spare Parts
- Gawo la Injini ya Shacman
- Shantui Bulldozer Clutch Shaft
- Shantui Bulldozer Kulumikiza Shaft Pin
- Shantui Bulldozer Control Flexible Shaft
- Shantui Bulldozer Flexible Shaft
- Shantui Bulldozer Kukweza Cylinder Kukonza Kit
- Zigawo za Shantui Bulldozer
- Shantui Bulldozer Reel Shaft
- Shantui Bulldozer Reverse Gear Shaft
- Magawo a Shantui Bulldozer
- Shantui Bulldozer Winch Drive Shaft
- Shantui Dozer Bolt
- Shantui Dozer Front Idler
- Shantui Dozer Tilt Cylinder Repair Kit
- Shantui Sd16 Bevel Gear
- Shantui Sd16 Brake Lining
- Shantui Sd16 Door Assembly
- Shantui Sd16 O-Ring
- Shantui Sd16 Track Roller
- Shantui Sd22 Wonyamula Sleeve
- Shantui Sd22 Friction Disc
- Shantui Sd32 Track Roller
- Sinotruk Engine Parts
- Tow Truck
- Zigawo za Xcmg Bulldozer
- Zigawo za Xcmg Bulldozer
- Xcmg Hydraulic Lock
- Kutumiza kwa Xcmg
- Yuchai Engine Parts